<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corrupt Camel Goes to the TFC Home Opener</title>
	<atom:link href="http://corruptcamel.com/2010/04/corrupt-camel-goes-to-the-tfc-home-opener/feed/" rel="self" type="application/rss+xml" />
	<link>http://corruptcamel.com/2010/04/corrupt-camel-goes-to-the-tfc-home-opener/</link>
	<description>Because You Have Nothing Better To Do</description>
	<lastBuildDate>Thu, 17 May 2012 04:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: C. Camel</title>
		<link>http://corruptcamel.com/2010/04/corrupt-camel-goes-to-the-tfc-home-opener/#comment-383</link>
		<dc:creator>C. Camel</dc:creator>
		<pubDate>Mon, 03 May 2010 14:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://corruptcamel.com/?p=1608#comment-383</guid>
		<description>@Anna - I took a 6-month long intensive course on the drawing of hearts. Brutally hard, but the results were well worth it.</description>
		<content:encoded><![CDATA[<p>@Anna &#8211; I took a 6-month long intensive course on the drawing of hearts. Brutally hard, but the results were well worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://corruptcamel.com/2010/04/corrupt-camel-goes-to-the-tfc-home-opener/#comment-375</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 30 Apr 2010 14:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://corruptcamel.com/?p=1608#comment-375</guid>
		<description>Man...where&#039;d ya learn how to draw hearts like that? Nice.</description>
		<content:encoded><![CDATA[<p>Man&#8230;where&#8217;d ya learn how to draw hearts like that? Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Camel</title>
		<link>http://corruptcamel.com/2010/04/corrupt-camel-goes-to-the-tfc-home-opener/#comment-374</link>
		<dc:creator>C. Camel</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://corruptcamel.com/?p=1608#comment-374</guid>
		<description>@TS Hendrik - Well, the cup sobers up after a long night of bad dancing, drunk texting, and waking up next to the really drunk ugly cup from the local pub.</description>
		<content:encoded><![CDATA[<p>@TS Hendrik &#8211; Well, the cup sobers up after a long night of bad dancing, drunk texting, and waking up next to the really drunk ugly cup from the local pub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS Hendrik</title>
		<link>http://corruptcamel.com/2010/04/corrupt-camel-goes-to-the-tfc-home-opener/#comment-373</link>
		<dc:creator>TS Hendrik</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://corruptcamel.com/?p=1608#comment-373</guid>
		<description>Awesome. I assume by the drawing that the cup itself is drunk on the beer it holds. Does that mean that when it&#039;s empty it sobers up? That would be harsh, it sobers up to the reality that it&#039;s being thrown away. The one time a cup could use a drink...</description>
		<content:encoded><![CDATA[<p>Awesome. I assume by the drawing that the cup itself is drunk on the beer it holds. Does that mean that when it&#8217;s empty it sobers up? That would be harsh, it sobers up to the reality that it&#8217;s being thrown away. The one time a cup could use a drink&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: corruptcamel.com @ 2012-05-22 00:02:51 -->
